Brazil
| Pos. | Player | Grade |
| G | Júlio César | A |
| D | Dani Alves | A- |
| D | Thiago Silva | B- |
| D | David Luiz | B |
| D | Marcelo | A- |
| M | Neymar (Off 74') | A+ |
| M | Oscar | B- |
| M | Luis Gustavo | B+ |
| M | Paulinho | A |
| M | Hulk (Off 75') | C+ |
| F | Fred (Off 81') | B+ |
| Substitutes | ||
| M | Lucas Moura (On 74') | C+ |
| M | Hernanes (On 75') | B- |
| F | Jô (On 81') | A- |
Japan
| Pos. | Player | Grade |
| G | Eiji Kawashima | B- |
| D | Yuto Nagatomo | C+ |
| D | Atsuto Uchida | B |
| D | Yasuyuki Konno | B- |
| D | Maya Yoshida | B |
| M | Keisuke Honda (Off 89') | A- |
| M | Yasuhito Endo (Off 81') | B |
| M | Hiroshi Kiyotake (Off 51') | B- |
| M | Shinji Kagawa | B- |
| M | Makoto Hasebe | C+ |
| F | Shinji Okazaki | C- |
| Substitutes | ||
| M | Ryoichi Maeda (On 51') | A- |
| M | Hajime Hosogai (On 81') | B |
| M | Takashi Inui (On 89') | B |

0 comments:
Post a Comment