Searching...
Image and video hosting by TinyPic
17 June 2013
Monday, June 17, 2013

FIFA WATOA TAMKO


                                           


Egypt, Ethiopia, Ivory Coast, Tunisia and Algeria wamekuwa wa kwanza kuweza kufuzu kwa hatua ya mtoano ili kupata nafasi ya kucheza kombe la Dunia mwakani huko BRAZIL baada ya kujikusanyia point ambazo haziwezi kufikiwa na nchi yoyote kwenye makundi yao ikiwa imebakia mechi moja.

Ingawa FIFA imetoa taarifa kuwa wanafanya uchunguzi kwa sababu kuna nchi za Ethiopia, Equatorial Guinea na Togo wanasadikika kutumia wachezaji ambao hawakustahili kutumika katika michuano hii.

Group A
Pos Team P W D L GF GA GD Pts
1 Ethiopia 5 4 1 0 8 3 5 13
2 South Africa 5 2 2 1 8 4 4 8
3 Botswana 5 1 1 3 5 8 -3 4
4 Central African Republic 5 1 0 4 4 10 -6 3

Group B
Pos Team P W D L GF GA GD Pts
1 Tunisia 5 3 2 0 10 6 4 11
2 Cape Verde 5 2 0 3 8 9 -1 6
3 Sierra Leone 5 1 2 2 7 8 -1 5
4 Equatorial Guinea 5 1 2 2 9 11 -2 5

Group C
Pos Team P W D L GF GA GD Pts
1 Ivory Coast 5 4 1 0 14 4 10 13
2 Morocco 5 2 2 1 8 7 1 8
3 Tanzania 5 2 0 3 8 10 -2 6
4 Gambia 5 0 1 4 2 11 -9 1

Group D
Pos Team P W D L GF GA GD Pts
1 Ghana 5 4 0 1 16 2 14 12
2 Zambia 5 3 2 0 10 2 8 11
3 Sudan 5 0 2 3 2 11 -9 2
4 Lesotho 5 0 2 3 1 14 -13 2

Group E
Pos Team P W D L GF GA GD Pts
1 Congo 5 3 1 1 5 1 4 10
2 Burkina Faso 5 3 0 2 6 4 2 9
3 Gabon 5 2 1 2 5 5 0 7
4 Niger 5 1 0 4 4 10 -6 3

Group F
Pos Team P W D L GF GA GD Pts
1 Nigeria 5 2 3 0 5 3 2 9
2 Malawi 5 1 4 0 4 3 1 7
3 Namibia 5 1 2 2 2 3 -1 5
4 Kenya 5 0 3 2 3 5 -2 3

Group G

Pos Team P W D L GF GA GD Pts
1 Egypt 5 5 0 0 12 5 7 15
2 Guinea 5 3 1 1 11 4 7 10
3 Mozambique 5 0 2 3 1 9 -8 2
4 Zimbabwe 5 0 1 4 3 9 -6 1

Group H
Pos Team P W D L GF GA GD Pts
1 Algeria 5 4 0 1 12 4 8 12
2 Mali 5 2 2 1 7 6 1 8
3 Benin 5 1 2 2 6 9 -3 5
4 Rwanda 5 0 2 3 3 9 -6 2

Group I
Pos Team P W D L GF GA GD Pts
1 Libya 5 2 3 0 5 2 3 9
2 Cameroon 5 2 1 2 4 5 -1 7
3 Congo DR 5 1 3 1 2 1 1 6
4 Togo 5 1 1 3 4 7 -3 4

Group J
Pos Team P W D L GF GA GD Pts
1 Senegal 5 2 3 0 8 4 4 9
2 Uganda 5 2 2 1 5 5 0 8
3 Angola 5 0 4 1 4 5 -1 4
4 Liberia 5 1 1 3 3 6 -3 4

0 comments:

Post a Comment

 
Back to top!